Bathroom Renovation Cost Guide
Bathroom renovation budgets can vary because the price mainly depends on the type of materials you’re using. Here’s an in-depth look at what bathroom contractors are currently charging in the GTA:
Bathroom Renovations Costs in Toronto
Project | Average Price | Lower End | Higher End |
Toilet Installation | $1,000 | $100 | $8,000 |
Faucet Installation | $500 | $140 | $2,000 |
Bathtub Installation | $2,000 | $550 | $5,500 |
Powder Room (50 sq.ft.) | $3,500 | $1200 | $8,000+ |
3-Piece Basement Bathroom | $24,000 | $14,000 | $29,500+ |
3-Piece Shared Bathroom | $15,000 | $13,000 | $34,000+ |
4-Piece Master Ensuite | $20,000 | $15,000 | $46,000+ |
Kitchen Renovation Cost Guide
Whether you have a condo or house, a kitchen has to be comfortable, beautiful and most importantly, functional. You need a kitchen that’s built to last and improve your home’s resale value. That all starts with picking the perfect kitchen contractor in the GTA. Here’s a look at some pricing guides for kitchen renovations in Toronto:
Kitchen Renovations Costs in Toronto
Project | Average Price | Lower End | Higher End |
Counter Installation | $3,900 | $600 | $10,000 |
Back splash Installation | $2,700 | $150 | $50,000+ |
L-Shape Custom Kitchen with Island (200 sq.ft) | $45,000 | $30,000 | $80,000 |
Cabinet Installation | $2,000 | $450 | $10,500 |
Wall Removal | $8,000 | $1,400 | $15,000 |
Kitchen Flooring | $7,000 | $1,000 | $1,500 |
Appliance Installation | $1,300 | $500 | $5,500 |
Full Kitchen Renovation | $25,000 | $8,000 | $50,000+ |
Basement and Condo Renovation Cost Guide
Prospective buyers love the idea of a home with a fully renovated basement for you to make into an apartment, nanny suite, guest room, theatre room, recreation room and Condo renovation . Hire a contractor who understands your vision and your budget.
Basement and Condo Renovations Costs in Toronto
Project | Average Price | Lower End | Higher End |
Basement Kitchen Renovation | $12,000 | $8,000 | $35,000+ |
Basement Renovation (800 sq.ft.) | $50,000 | $30,000 | $100,000+ |
Complete Condo Renovation (1000 sq.ft.) | $80,000 | $40,000 | $150,000+ |
Basement Walkout | $20,000 | $12,000 | $60,000+ |
Basement permit | $2,500 | $1000 | $50,00+ |
General Contractors Cost Guide
Renotec contractors always provide clients with transparent pricing and an industry-leading warranty on all the work we do for homeowners in the GTA.
General Contractors Costs in Toronto
Project | Cost Variance |
Drywall Installation (Walls) | $2.00 – $2.50 per sqft |
Drywall Installation (Ceiling) | $3.50 per sqft |
New Stairs | $200 – $250 per stair materials included |
Refinish Existing Stairs | $120 – $150 per stair |
Painting | $3.50 – $8.00 per sqft |
Baseboards and Trim | $2 – $11 per linear foot materials included |
Flooring (Vinyl, Laminate, and Hardwood) | $2.50 – $8.50 per sqft |
Flooring (Porcelain or Ceramic Tiles) | $15 – $25 sqft |
Flooring (Carpet) | $8 – $15 per sqft |
Flooring (Engineered Wood) | $3 – $6 per sqft |
One Storey Addition | $150,000 – $200,000+ |
Two Storey Addition | $200,000 – $350,000+ |
Third Floor Addition (400 sq.ft.) | $350,000 – $500,000+ |
Main Floor Renovation (850 sq.ft.) | $50,000 – $150,000+ |
Installing Gas Fireplace & Decorative Surround | $3,000 – $10,000+ |
Replace ground to 2nd floor stairs and guardrails | $5,000 – $17,000+ |
Electrical and/or Smart Home AV Electronics | $3,000 – $8,000+ |
Custom Millwork/Wall Unit | $5,000 – $30,000+ |
Rebuild Projects (2,900 sq.ft.) | $450,000 – $1000,000+ |
Building Permit | $1,400+ |
Smaller building garden suit – addition | $25000 – $450000 |
Survey ans site assessment | $3000 – $4000 |
Architect Fees (New construction) | $10000 – $15000 |
Permit and fees | $1500 – $2000 |
New construction | $250 – $450 per sqft |
Utilities and Landscaping | $10000 – $ 30000 |
Contact Us
Renotec is proud to provide a wide range of renovation services for homeowners across the GTA including Toronto, Vaughan, Woodbridge, Richmond Hill, Aurora and Newmarket. Contact Renotec today to book your free consultation.